Tohatsu 4-stroke benefits:
Fundamentals for convenience, handling and reliability:

Warning and protection:
*Certain Models ** Remote / Forward Control Model.
Link Independent Write Up Tradeaboat Magazine:
https://www.tradeboats.com.au/tradeaboat-reviews/engines/1802/review-toh...
Outboard Test - Stessl Edgetracker 3.70 (attached below)
(Data indicative only and relults will vary on boat, user and setup)
| Output: | 20hp(14.7kw) |
| Engine: | 2-Cylinder |
| Displacement: | 333cc |
| Bore & Stroke: | 61 x 57mm |
|
Starting: |
Manual or Electric |
| Fuel Delivery System | Electronic Fuel Injected |
| Controls: | Tiller Handle or Forward Control |
| Gear Shift: | Forward - Neutral - Reverse |
| Gear Ratio: | 2.15:1 |
| Propeller Pitch Range: | 6” - 11.5” |
| Transom Height: | 405mm (S), 552mm (L) NB: UL available with kit fitted. |
| Fuel Mix: | Unleaded Gasoline (87 Octane) |
| Oil Type: | Refer Owners Manual |
| Fuel Tank: | 12 litre separate tank |
| Weight (Min Version): | 43 kgs |
| RPM Range: | 5,400 - 6,100 |
| Alternator Output: | 12v 145W 12A Optional kit required manual start model |
| Attachment | Size |
|---|---|
| 219.4 KB |

